View All
As of 2022-11-10 14:59:59
  • NIFRA 190.00 (39357) (-2)
  • ULBSL 3,380.00 (1810) (40)
  • JALPA 3,453.00 (5666) (-32)
  • LBL 205.10 (14817) (-0.9)
  • GILB 1,152.10 (1713) (-32.9)
  • SADBL 285.10 (36103) (-7.8)
  • MEN 746.00 (2779) (-14)
  • CHCL 368.00 (12801) (-9)
  • STC 3,540.00 (619) (-50)
  • PPL 203.00 (12388) (-4)
  • CHDC 615.50 (5590) (-11.5)
  • SHIVM 621.60 (162115) (-23.4)
  • HDHPC 168.00 (103253) (-5)
  • HDL 3,498.00 (9514) (-42)
  • NRIC 668.00 (52660) (-31)
  • NLIC 587.00 (24927) (-4)
  • GUFL 510.00 (52172) (-19)
  • UHEWA 364.00 (7077) (-27)
  • NTC 845.00 (19165) (-10)
  • PCBL 229.00 (44317) (-0.8)
  • ALBSL 925.00 (1693) (-7)
  • PRVU 210.00 (35501) (-3)
  • ALICL 455.10 (14015) (-14.9)
  • JBLB 2,636.00 (4557) (-44.1)
  • SPHL 302.90 (2710) (-2.1)
  • UNHPL 179.00 (18718) (-5.3)
  • CFCL 306.90 (28913) (-8.1)
  • MKJC 390.00 (2230) (-6.9)
  • SRBL 196.50 (20543) (-1.5)
  • MDB 373.00 (6036) (-4.7)
  • AHPC 256.50 (47216) (-9)
  • BFC 308.00 (14621) (-6)
  • FMDBL 642.00 (7439) (-1)
  • SHL 206.00 (31869) (-3)
  • PFL 325.00 (6158) (-12)
  • NICL 405.00 (4750) (-9.9)
  • RLFL 302.00 (27355) (1)
  • GVL 286.00 (10474) (-3.9)
  • ILBS 920.00 (965) (-25)
  • HIDCL 167.00 (60158) (-3.1)
  • ENL 583.00 (4692) (-32)
  • CBBL 1,065.00 (8819) (-2)
  • CZBIL 184.60 (40508) (-1.6)
  • MFIL 418.00 (18736) (-5)
  • SPDL 244.90 (11060) (-8.1)
  • API 210.00 (90190) (-4)
  • ICFC 426.00 (25253) (-14.1)
  • LICN 1,322.00 (9266) (-20)
  • AKJCL 169.40 (29186) (-2.6)
  • MHL 331.50 (8525) (12.5)
  • GMFIL 310.00 (9282) (-17)
  • SHPC 257.20 (34816) (-6.1)
  • CLBSL 765.00 (790) (0.1)
  • NRN 415.00 (4128) (-22)
  • NSLB 733.00 (500) (-8)
  • SDLBSL 930.00 (353) (-17)
  • KSBBL 300.00 (37408) (-3.8)
  • NUBL 938.00 (2318) (-12.2)
  • NLBBL 827.00 (1442) (-8)
  • KKHC 174.00 (4238) (-4.9)
  • SLBBL 805.00 (3032) (-20)
  • BNHC 341.50 (1130) (-11.9)
  • SIFC 300.00 (19252) (-6.8)
  • SAHAS 450.00 (12907) (-13)
  • NMB 239.00 (15835) (-2)
  • SJCL 220.10 (6104) (-4.8)
  • NABIL 815.00 (33090) (-8.5)
  • NICLBSL 720.00 (4400) (-7)
  • NGPL 210.00 (14219) (-3)
  • RIDI 458.00 (71691) (-12)
  • PPCL 271.00 (14930) (-13)
  • SHINE 305.30 (75804) (-7.7)
  • MLBL 343.00 (38755) (-4)
  • JBBL 270.10 (27801) (-7.8)
  • DORDI 233.00 (8526) (-9)
  • SFCL 242.00 (15726) (-8)
  • GBBL 381.90 (41940) (0.9)
  • KRBL 227.00 (15845) (-3)
  • NHPC 192.00 (74180) (-4.4)
  • SWMF 683.00 (3934) (-24)
  • MPFL 298.00 (21324) (-11)
  • UMRH 415.00 (5867) (-7)
  • JFL 338.10 (12352) (-11.9)
  • AVYAN 730.00 (3358) (-17)
  • BBC 3,304.00 (130) (0)
  • UMHL 227.00 (143635) (-7)
  • NLICL 569.00 (19165) (-6.1)
  • DDBL 915.00 (9061) (-15.2)
  • RURU 714.50 (2285) (-25.6)
  • ACLBSL 700.10 (1114) (-12.9)
  • LEC 209.40 (8663) (-7.6)
  • SBL 316.90 (24007) (-0.1)
  • SHEL 226.40 (4780) (-1.8)
  • TPC 323.00 (1413) (-12)
  • HEI 356.90 (19995) (-5.1)
  • BARUN 205.00 (3788) (-4)
  • MBL 220.00 (43355) (-3)
  • MNBBL 414.90 (13515) (-5.3)
  • PSF 7.80 (17075) (0.04)
  • MKLB 850.00 (514) (-21)
  • SAPDBL 212.00 (6461) (0.9)
  • HHL 217.00 (6987) (-1)
  • CIT 1,849.10 (5495) (-30.9)
  • NESDO 3,230.00 (7766) (-14)
  • SMATA 740.00 (340) (-15.1)
  • BHDC 327.90 (4309) (-5)
  • SSHL 171.00 (9722) (-5)
  • EBL 522.90 (21021) (-2.1)
  • AKPL 352.50 (32764) (-5.5)
  • MLBS 1,067.00 (1439) (-18.8)
  • NICA 660.10 (38406) (-9.9)
  • SGHC 216.70 (6541) (-8.3)
  • CHL 201.00 (4084) (-6)
  • HPPL 275.00 (45775) (4.8)
  • UPCL 211.80 (86047) (-2.2)
  • RHPL 216.10 (23591) (-7.3)
  • NICAD8283 955.00 (310) (-6)
  • NBL 272.00 (25067) (-2.9)
  • LLBS 1,145.00 (201) (-5)
  • MSLB 983.00 (179) (-0.2)
  • GFCL 435.00 (9984) (-11.9)
  • NABBC 361.00 (3252) (-7.7)
  • DHPL 172.50 (2664) (-1.5)
  • BNT 11,910.00 (40) (103)
  • KPCL 306.00 (5331) (-11)
  • UPPER 369.00 (26548) (-3)
  • KMCDB 882.30 (1850) (-6.7)
  • RBCL 12,710.00 (158) (-290)
  • RSDC 509.00 (4164) (-6)
  • FOWAD 2,612.00 (5240) (-43)
  • RADHI 215.10 (4460) (-5.4)
  • CGH 990.20 (1611) (-19.7)
  • LBBL 344.80 (38200) (-8.2)
  • NBLD85 757.10 (100) (-12.9)
  • RHGCL 206.00 (5084) (-7)
  • GHL 174.00 (10660) (-4)
  • BHL 244.00 (5339) (-10)
  • SICL 726.00 (6418) (-12)
  • SCB 415.00 (7408) (-2.8)
  • USHEC 251.80 (7130) (-8.2)
  • MHNL 230.50 (15453) (-6.5)
  • UNL 19,480.00 (30) (-10)
  • NMBMF 680.00 (1772) (-8)
  • TRH 342.00 (9889) (3)
  • GLBSL 799.00 (726) (-21)
  • BPCL 302.00 (4268) (-3)
  • HIDCLP 97.20 (6130) (-0.8)
  • EDBL 301.10 (13980) (0.1)
  • GLH 237.60 (4065) (-1.4)
  • OHL 478.00 (4102) (0.9)
  • NFS 254.00 (20554) (-6.2)
  • HBL 329.00 (9056) (-6)
  • RMF1 7.59 (2800) (0.03)
  • RFPL 211.10 (5507) (-9.9)
  • NIL 696.60 (4201) (-3.4)
  • CORBL 265.00 (3620) (-10)
  • WNLB 900.00 (160) (-37)
  • MERO 755.10 (2507) (-13.1)
  • PROFL 263.00 (12251) (-2)
  • GRDBL 225.00 (4827) (-3.1)
  • ADBL 314.00 (15742) (-2.5)
  • JSLBB 1,640.00 (571) (-15)
  • SWBBL 1,190.00 (5433) (-22)
  • SANIMA 255.00 (30760) (-2)
  • NICGF 9.10 (37400) (-0.18)
  • MMF1 7.37 (5700) (0)
  • JOSHI 179.10 (12103) (-6.4)
  • PMHPL 178.80 (8227) (-9.9)
  • SABSL 985.00 (196) (-10)
  • UIC 348.80 (3813) (-5.2)
  • SBI 291.90 (7561) (-1.1)
  • MBJC 208.00 (6880) (-3)
  • HURJA 209.00 (1333) (-5)
  • MLBSL 3,905.00 (1754) (-40)
  • GMFBS 804.00 (192) (3)
  • NYADI 268.20 (1833) (-7.9)
  • NHDL 308.00 (1379) (-8)
  • SINDU 260.00 (6600) (7)
  • SPC 390.00 (5255) (-6)
  • IGI 348.00 (9910) (-7)
  • NLG 450.00 (3801) (-5.7)
  • NICBF 8.66 (26700) (-0.12)
  • GBLBS 589.00 (4101) (-2)
  • KEF 8.06 (25250) (-0.04)
  • SLBSL 1,225.00 (188) (-28.9)
  • SFMF 8.81 (20575) (-0.11)
  • RULB 875.00 (1673) (-12.2)
  • GBD80/81 962.20 (200) (2.2)
  • RBCLPO 10,095.00 (200) (-40)
  • SEF 8.21 (4100) (0.03)
  • PICL 351.00 (2413) (-7)
  • MMFDB 901.00 (1798) (-42)
  • SIGS2 8.07 (1600) (-0.26)
  • VLBS 830.00 (403) (-2)
  • GBBD85 750.40 (75) (-14.6)
  • SBCF 7.30 (10700) (-0.2)
  • NIBLPF 7.95 (1000) (-0.1)
  • USLB 883.00 (267) (-18)
  • NIBSF2 7.10 (7100) (-0.06)
  • MLBBL 1,049.00 (65) (-12.1)
  • NEF 8.10 (8875) (-0.3)
  • KDBY 7.91 (3115) (-0.05)
  • GIMES1 8.26 (2405) (-0.04)
  • LUK 7.70 (8800) (-0.15)
  • CMF2 8.00 (7600) (0.11)
  • CCBD88 853.40 (65) (-4.6)
  • NBF3 7.80 (2000) (-0.05)
  • SMFBS 1,450.00 (254) (-17)
  • CBLD88 845.10 (50) (-11.8)
  • SBLD84 806.00 (175) (-11.2)
  • GIBF1 7.73 (1900) (-0.07)
  • KLBSL 782.00 (133) (-48)
  • PBLD84 870.00 (50) (0)
  • NICSF 7.71 (13265) (0.01)
  • NICFC 7.86 (1800) (-0.11)
  • PBD88 831.00 (25) (1)
  • NBF2 8.98 (3000) (-0.09)
  • CMF1 7.93 (6850) (-0.16)
  • HEIP 237.40 (892) (-4.8)
  • NMBHF1 9.15 (3000) (-0.14)
  • NMB50 9.30 (1935) (-0.29)
  • PCBLP 146.00 (6885) (0)
  • PBD85 770.00 (25) (0)
  • SMB 1,200.00 (24) (-12)
  • LEMF 7.47 (17875) (-0.1)
  • NIBD84 768.10 (25) (0.1)
Introduction

Civil Capital Market Limited (CCML) is a public limited company established under Company Act, 2063 and works as a Merchant Banker licensed by Securities Board of Nepal in 2009.It has started its operation from 12th May 2009.

Civil Capital Market Ltd. is a subsidiary of Civil Bank and Civil Group. Civil Bank is an ‘A’ class commercial bank, founded in 2010, licensed by Nepal Rastra Bank. Civil Bank has 127 branches all across the nation with its head office in sundhara, civil trade center, Kathmandu.  Driven by a customer-centered philosophy, Civil Bank Limited always endeavours to provide essential banking services and access to finance to Nepali denizens from all strata across the country through the support of sophisticated technology.

Civil Group is one of Nepal’s largest and rapidly growing business conglomerates. The group is one of the most esteemed business houses for over 15 years for its adherence to strong values and business ethics. The business operations of the Civil Group currently encompass Real estate, Housing, Finance and Trading.

Civil Capital Market Ltd. provides a range of products and services including Merchant Banking, Depository Participant services and Portfolio management to a substantial and diversified clientele that includes individuals and institutions. We are dedicated to provide our customers excellent services and hold to our core values which always place our clients’ interests first. These ethics are reflected in our business principle which emphasises honesty, commitment to quality, novelty and teamwork. We have a dedicated team, which caters to all our clientele.

We are providing quality services to our clients. So far, in a short period of time, we have managed Initial Public Offerings (IPO) worth Rs. 4,276.17 million of 33 different companies and also have managed the right share issuance of Rs. 8,231.14 million of 16 different companies. We also provide Registrar to Share (RTS) services for 18 companies. Civil Capital strives to be a leader in the technological advancement of our stock market. As such, we were the first Depository Participant (DP) with Central Depository System (CDS) of Nepal.

Our Vision

To be the best Merchant Banking Service Company in the country.

Our Mission

To provide trustworthy, professional and customer focused merchant banking services.

Shareholding Pattern Chart
  • Authorized Capital : Rs.25 Crore
  • Issued Capital : Rs.21.25 Crore
  • Paid up Capital : Rs.21.25 Crore

  • Civil Bank Ltd 70
  • Other Promoter 15
  • Public 15
Board Of Directors

The Directors of the company are eminent personalities with vast experience in business and the financial sector. The Board of Directors is fully committed to a high standard of corporate governance, which among others encompasses the principles of full disclosure and transparency, social responsibility and accountability, compliance culture, business and customer confidentiality, intolerance of conflict of interests, and an independent management.

The Board comprises of the following directors
Mr. Bhola Bahadur Bista
Chairperson

    Chairperson

Mr. Hira Kaji Basnet
Director

    Director

Mrs. Shikha Maskey
Director

    Director

Dr. Gokul Prasad Burlakoti
Director

    Independent Director

Mr. Madhu Poudel
Director

    Independent Director

Management Team

The Company is run by professionals having sound experience and exposure in Merchant banking and financial sectors in Nepal.

The “Management Team” of the company comprises of the following senior staff members
Shovana Ghimire
Officiating Chief Executive Officer

    shovana.ghimire@civilcapital.com.np

Mr. Mani Raj Kaphle
Head - PMS, Investment And Marketing

    maniraj.kaphle@civilcapital.com.np

Mrs. Maruti Koirala
Head - RTS/RTA

    priya@civilcapital.com.np

Miss. Indira Neupane
Head - DP

    indira.neupane@civilcapital.com.np

" A LEADING MERCHANT BANKING OF NEPAL AND A SUBSIDIARY OF CIVIL BANK "

Error (#32)

Error (#32)

An internal server error occurred.

The above error occurred while the Web server was processing your request.

Please contact us if you think this is a server error. Thank you.


Please try the following page.

Home Go Back